![]() |
TECHNICAL INFORMATION |
| Motor | |
| Type | Bicilinder |
| Position | Horitzontal |
| Diameter per stroke | 71 x 82 |
| Cubic capacity | 648 cc |
| Compression | 6 : 1 |
| Carburator | Two Tachó carburators |
| Power | 18 CV at 4.000 rpm |
| Ignition | Battery and ignition coil |
| Transmission | |
| Wheel drive | Rear |
| Gear changins | 4 changes |
| Clutch | Three clutch discs |
| Frame | |
| Frontal suspension | Indepentdent per transversal spring |
| Rear suspension | Horitzontal coil spring |
| Brake | Drum brake in four wheels |
| Steering | Gear wheel |
| Wheels | 5.00 x 15'' |
| Tyres | 5.00 x 15'' |
| Body | |
| Design | Tubular chassis |
| Places | Two |
| Fuel tank | |
| Long | 2.200 mm |
| Frontal | 1,34 |
| Rear | 1,1 |
| Dimensions | 3.900 - 1.550 - 1.250 mm. |
| Wage | 660 kg |
| Speed | |
| Maximun speed | 80 km/h |
| Medium consumption | 6l./100 km |
| Production | |
| Presentation | 1950 |
| Production | 1950 |
| Number produdec | 1 |
| Number surviving | 0 |