![]() |
TECHNICAL INFORMATION |
| Motor | |
| Type | Monocilinder |
| Position | Rear |
| Diameter per stroke | 68 x 68 mm. |
| Cubic capacity | 247 cc |
| Compression | 6,5 : 1 |
| Carburator | Tachó carburator |
| Power | 3 CV |
| Ignition | Battery |
| Transmission | |
| Wheel drive | Rear |
| Gear changins | 3 changes |
| Clutch | Multiple discs |
| Frame | |
| Frontal suspension | Independent with springs |
| Rear suspension | Springs |
| Brake | Drum brake in four wheels |
| Steering | Screw and nut |
| Wheels | 4.00 x 10 |
| Tyres | 4.00 x 10 |
| Body | |
| Design | 1 mm sheet of metal |
| Places | Two |
| Fuel tank | 18 l. |
| Long | |
| Frontal | 1 m |
| Rear | 0,95 m |
| Dimensions | 2,58 long |
| Wage | 250 kg |
| Speed | |
| Maximum speed | 70 km/h |
| Medium consumption | 5 l./100 km |
| Production | |
| Presentation | 1953 |
| Production | 1953 |
| Number produced | 1 |
| Number surviving | 0 |