![]() |
TECHNICAL INFORMATION |
| Motor | |
| Type | Monocilinder |
| Position | Transversal |
| Diameter per stroke | 66 x 72 mm. |
| Cubic capacity | 247 cc. |
| Compression | 6,2 : 1 |
| Carburator | Tachó Carburator 22 mm, the firsts units had a Dell'Orno |
| Power | 11 CV at 4.500 rpm |
| Ignition | Acumulator 12 v./30 amp. per dinamotor |
| Transmission | |
| Wheel drive | Rear |
| Gear changins | 3 changes |
| Clutch | Multiple discs |
| Frame | |
| Frontal suspension | Indepentdent, hidraulic shock absorver |
| Rear suspension | Panhard bar |
| Brake | Drum brake in four wheels |
| Steering | Screw and nut |
| Wheels | 12'' |
| Tyres | 400 x 12 |
| Body | |
| Design | Tubular steel frame |
| Places | Two-Three |
| Fuel tank | 18 l |
| Long | 1.800 mm |
| Frontal | 1.000 mm |
| Rear | 1.000 mm |
| Dimensions | 2.950 x 1.320 x 1.250 mm |
| Wage | 330 kg |
| Speed | |
| Maximum speed | 75 km/h |
| Medium consumption | 4,5 l/100 km |
| Production | |
| Presentation | 1956 |
| Production | 1956 - 1961 |
| Number produced | 1.100 |
| Number surviving | 80 approx. |