![]() |
TECHNICAL INFORMATION |
| Motor | |
| Type | Bicilinder |
| Position | Rear transversal |
| Diameter per stroke | 66 x 58 mm |
| Cubic capacity | 396,83 cc |
| Compression | 6,5 : 1 |
| Carburator | Carburator Tachóand Tachó compressor |
| Power | 19 CV a 4.500 rpm |
| Ignition | Acumulator 12 v./30 amp. per dinamotor |
| Transmission | |
| Wheel drive | Rear |
| Gear changins | 4 changes |
| Clutch | Multiple discs |
| Frame | |
| Frontal suspension | Indepentdent, hidraulic shock absorver |
| Rear suspension | Panhard bar |
| Brakes | Drum brake in four wheels |
| Steering | Zipper |
| Wheels | 12'' |
| Tyres | 520 x 12 |
| Body | |
| Design | Tubular steel frame |
| Places | Two - Three |
| Fuel tank | 18 l. |
| Long | 1.940 mm |
| Front | 1.090 mm |
| Rear | 1.115 mm |
| Dimensions | 3.260 x 1.380 x 1.170 mm |
| Wage | 470 kg |
| Speed | |
| Maximum speed | 110 km/h |
| Medium wage | 5 l/100 km |
| Production | |
| Presentation | Not presented in public |
| Production | 1960 - 1961 |
| Number produced | 1 (prototype) |
| Number surviving | 1 |